Conversion from other countries/curriculums

Where are the child(ren) placed?

To streamline the process of grades conversion* from different countries and curriculums, please find below our grades conversion table.

Age Sharing School (IB) Portugal Cambridge United States Eastern & Nothern Europe
4m – 1 Babies ──────── ──────── ──────── ────────
1 – 2 Foundation 1 Creche Early Years 1 Daycare Daycare
2 – 3 Foundation 2 Creche Early Years 2 Daycare Daycare
3 – 4 Early Years 3 J. Infância Early Years 3 Pre-School Daycare
4 – 5 Early Years 4 J. Infância Early Years 4 Pre-School Daycare
5 – 6 Early Years 5 J. Infância Year 1 Kindergarten Pre-School
6 – 7 Grade 1 / PYP 1 1º ano Year 2 Grade 1 Pre-School
7 – 8 Grade 2 / PYP 2 2º ano Year 3 Grade 2 Grade 1
8 – 9 Grade 3 / PYP 3 3º ano Year 4 Grade 3 Grade 2
9 – 10 Grade 4 / PYP 4 4º ano Year 5 Grade 4 Grade 3
10 – 11 Grade 5 / PYP 5 5º ano Year 6 Grade 5 Grade 4
11 – 12 Grade 6 / MYP 1 6º ano Year 7 Grade 6 Grade 5
12 – 13 Grade 7 / MYP 2 7º ano Year 8 Grade 7 Grade 6
13 – 14 Grade 8 / MYP 3 8º ano Year 9 Grade 8 Grade 7
14 – 15 Grade 9 / MYP 4 9º ano Year 10 Grade 9 Grade 8
15 – 16 Grade 10 / MYP 5 10º ano Year 11 Grade 10 Grade 9
16 – 17 Grade 11 / DP 1 11º ano Year 12 Grade 11 Grade 10
17 – 18 Grade 12 / DP 2 12º ano Year 13 Grade 12 Grade 11
18 – 19 ──────── ──────── ──────── ──────── Grade 12

*The final decision of the grade placement is always taken by the pedagogical leadership team.

Age Sharing School (IB) Portugal Cambridge
4m – 1 Babies ──────── ────────
1 – 2 Foundation 1 Creche Early Years 1
2 – 3 Foundation 2 Creche Early Years 2
3 – 4 Early Years 3 J. Infância Early Years 3
4 – 5 Early Years 4 J. Infância Early Years 4
5 – 6 Early Years 5 J. Infância Year 1
6 – 7 Grade 1 / PYP 1 1º ano Year 2
7 – 8 Grade 2 / PYP 2 2º ano Year 3
8 – 9 Grade 3 / PYP 3 3º ano Year 4
9 – 10 Grade 4 / PYP 4 4º ano Year 5
10 – 11 Grade 5 / PYP 5 5º ano Year 6
11 – 12 Grade 6 / MYP 1 6º ano Year 7
12 – 13 Grade 7 / MYP 2 7º ano Year 8
13 – 14 Grade 8 / MYP 3 8º ano Year 9
14 – 15 Grade 9 / MYP 4 9º ano Year 10
15 – 16 Grade 10 / MYP 5 10º ano Year 11
16 – 17 Grade 11 / DP 1 11º ano Year 12
17 – 18 Grade 12 / DP 2 12º ano Year 13
18 – 19 ──────── ──────── ────────
Age Sharing School (IB) United States Eastern & Nothern Europe
4m – 1 Babies ──────── ────────
1 – 2 Foundation 1 Daycare Daycare
2 – 3 Foundation 2 Daycare Daycare
3 – 4 Early Years 3 Pre-School Daycare
4 – 5 Early Years 4 Pre-School Daycare
5 – 6 Early Years 5 Kindergarten Pre-School
6 – 7 Grade 1 / PYP 1 Grade 1 Pre-School
7 – 8 Grade 2 / PYP 2 Grade 2 Grade 1
8 – 9 Grade 3 / PYP 3 Grade 3 Grade 2
9 – 10 Grade 4 / PYP 4 Grade 4 Grade 3
10 – 11 Grade 5 / PYP 5 Grade 5 Grade 4
11 – 12 Grade 6 / MYP 1 Grade 6 Grade 5
12 – 13 Grade 7 / MYP 2 Grade 7 Grade 6
13 – 14 Grade 8 / MYP 3 Grade 8 Grade 7
14 – 15 Grade 9 / MYP 4 Grade 9 Grade 8
15 – 16 Grade 10 / MYP 5 Grade 10 Grade 9
16 – 17 Grade 11 / DP 1 Grade 11 Grade 10
17 – 18 Grade 12 / DP 2 Grade 12 Grade 11
18 – 19 ──────── ──────── Grade 12

*The final decision of the grade placement is always taken by the pedagogical leadership team.

Age Sharing School (IB) Portugal
4m – 1 Babies ────────
1 – 2 Foundation 1 Creche
2 – 3 Foundation 2 Creche
3 – 4 Early Years 3 J. Infância
4 – 5 Early Years 4 J. Infância
5 – 6 Early Years 5 J. Infância
6 – 7 Grade 1 / PYP 1 1º ano
7 – 8 Grade 2 / PYP 2 2º ano
8 – 9 Grade 3 / PYP 3 3º ano
9 – 10 Grade 4 / PYP 4 4º ano
10 – 11 Grade 5 / PYP 5 5º ano
11 – 12 Grade 6 / MYP 1 6º ano
12 – 13 Grade 7 / MYP 2 7º ano
13 – 14 Grade 8 / MYP 3 8º ano
14 – 15 Grade 9 / MYP 4 9º ano
15 – 16 Grade 10 / MYP 5 10º ano
16 – 17 Grade 11 / DP 1 11º ano
17 – 18 Grade 12 / DP 2 12º ano
18 – 19 ──────── ────────
Age Sharing School (IB) Cambridge
4m – 1 Babies ────────
1 – 2 Foundation 1 Early Years 1
2 – 3 Foundation 2 Early Years 2
3 – 4 Early Years 3 Early Years 3
4 – 5 Early Years 4 Early Years 4
5 – 6 Early Years 5 Year 1
6 – 7 Grade 1 / PYP 1 Year 2
7 – 8 Grade 2 / PYP 2 Year 3
8 – 9 Grade 3 / PYP 3 Year 4
9 – 10 Grade 4 / PYP 4 Year 5
10 – 11 Grade 5 / PYP 5 Year 6
11 – 12 Grade 6 / MYP 1 Year 7
12 – 13 Grade 7 / MYP 2 Year 8
13 – 14 Grade 8 / MYP 3 Year 9
14 – 15 Grade 9 / MYP 4 Year 10
15 – 16 Grade 10 / MYP 5 Year 11
16 – 17 Grade 11 / DP 1 Year 12
17 – 18 Grade 12 / DP 2 Year 13
18 – 19 ──────── ────────
Age Sharing School (IB) United States
4m – 1 Babies ────────
1 – 2 Foundation 1 Daycare
2 – 3 Foundation 2 Daycare
3 – 4 Early Years 3 Pre-School
4 – 5 Early Years 4 Pre-School
5 – 6 Early Years 5 Kindergarten
6 – 7 Grade 1 / PYP 1 Grade 1
7 – 8 Grade 2 / PYP 2 Grade 2
8 – 9 Grade 3 / PYP 3 Grade 3
9 – 10 Grade 4 / PYP 4 Grade 4
10 – 11 Grade 5 / PYP 5 Grade 5
11 – 12 Grade 6 / MYP 1 Grade 6
12 – 13 Grade 7 / MYP 2 Grade 7
13 – 14 Grade 8 / MYP 3 Grade 8
14 – 15 Grade 9 / MYP 4 Grade 9
15 – 16 Grade 10 / MYP 5 Grade 10
16 – 17 Grade 11 / DP 1 Grade 11
17 – 18 Grade 12 / DP 2 Grade 12
18 – 19 ──────── ────────
Age Sharing School (IB) Eastern & North Europe
4m – 1 Babies ────────
1 – 2 Foundation 1 Daycare
2 – 3 Foundation 2 Daycare
3 – 4 Early Years 3 Daycare
4 – 5 Early Years 4 Daycare
5 – 6 Early Years 5 Pre-School
6 – 7 Grade 1 / PYP 1 Pre-School
7 – 8 Grade 2 / PYP 2 Grade 1
8 – 9 Grade 3 / PYP 3 Grade 2
9 – 10 Grade 4 / PYP 4 Grade 3
10 – 11 Grade 5 / PYP 5 Grade 4
11 – 12 Grade 6 / MYP 1 Grade 5
12 – 13 Grade 7 / MYP 2 Grade 6
13 – 14 Grade 8 / MYP 3 Grade 7
14 – 15 Grade 9 / MYP 4 Grade 8
15 – 16 Grade 10 / MYP 5 Grade 9
16 – 17 Grade 11 / DP 1 Grade 10
17 – 18 Grade 12 / DP 2 Grade 11
18 – 19 ──────── Grade 12

*The final decision of the grade placement is always taken by the pedagogical leadership team.